- OA Raised Access Floor Panels
- Anti-static Steel Raised Floor
- GRC raised Floor
- Calcium sulphate raised panel
- Aluminum raised access Floor
- Perforated raised access floor
- Pedestals for raised floor
- ESD-Control PVC Floor
- Outlet Box for access floor
Add: Zhengcun Industrial Park, Yaoguan,Wujin,Jiangsu, China.
Tel: +86-138 1367 5270
Fax: +86-519-8835 8806
E-mail: xuhongnan@huatongfloor.net
- Description
For use in those heavy loading areas,the unique lattice structure of solid panel provides excellent dispersion of weight required for the support of manufacturing equipment.The precision dimension of each panel allows convenient installation and freewill interchange where needed.With high loading capacity,ti can be bear the weights of modern semiconductor clean rooms and other manufacturing equipments.
Patented die cast aluminum gratings provide excellent concentrated and rolling load performance and are available with electrically conductive coatings and platings resistant to chemicals and abrasion. The non directional grating pattern offers unrestricted air flow through a nominal 50% open area desirable in return air chases and ballroom design sub-micron cleanroom facilities,available 600mm sizes and is nominally 50mm thick.The grating is completely interchangeable with solid and perforated panels for maximum room configuration and air balancing flexibility.
Pedestal system
●Compatible with solid,perforated and grating floors
●Pedestals available for all seismic environment
●Pedestal head can be galvanized
●Tube of pedestal base can be epoxy coated
●Base plate of pedestal base can be epoxy coated
●Axial load performance of pedestal assembly is 5,000~11,000 kgs
●Compatible with 600mm panel
●Finished floor heights available from 150~1,500mm
GRADE | KINDS | SIZE(TILE) | Perorated Hole Size | Open Ration(%) | Concentrated load(kgf/lb.f) | Ultimate load(kgf/lb.f) | Rolling Beam deflection(mm) |
HDL300 | Blind Perforated | 600x600x32(2.0) | Φ9.0x1024(1280) | 18.09(22.61) | 310(683) | 904(1993) | 0.015 |
Φ9.5x1024(1280) | 20.15(25.19) | ||||||
Φ10.0x1024(1280) | 22.33(27.91) | ||||||
Φ10.5x1024(1280) | 24.62(30.78) | ||||||
Φ11.0x1024(1280) | 27.02(33.77) | ||||||
HDL500 | Blind Perforated | 600x600x52(2.0) | Φ9.0x1024(1280) | 18.09(22.61) | 675(1488) | 1438(3170) | 0.013 |
Φ9.5x1024(1280) | 20.15(25.19) | ||||||
Φ10.0x1024(1280) | 22.33(27.91) | ||||||
Φ10.5x1024(1280) | 24.62(30.78) | ||||||
Φ11.0x1024(1280) | 27.02(33.77) | ||||||
Grating | 600x600x50 | 50 | 765(1687) | 1920(4233) | |||
HDL700 | Blind Perforated | 600x600x52(2.0) | Φ9.0x1024(1280) | 18.09(22.61) | 890(1962) | 2230(4916) | 0.016 |
Φ9.5x1024(1280) | 20.15(25.19) | ||||||
Φ10.0x1024(1280) | 22.33(27.91) | ||||||
Φ10.5x1024(1280) | 24.62(30.78) | ||||||
Φ11.0x1024(1280) | 27.02(33.77) | ||||||
Grating | 600x600x50 | 50 | 885(1951) | 2380(5246) | |||
HDL1000 | Blind Perforated | 600x600x52(2.0) | Φ9.0x1024(1280) | 18.09(22.61) | 1150(2535) | 2450(5401) | 0.014 |
Φ9.5x1024(1280) | 20.15(25.19) | ||||||
Φ10.0x1024(1280) | 22.33(27.91) | ||||||
Φ10.5x1024(1280) | 24.62(30.78) | ||||||
Φ11.0x1024(1280) | 27.02(33.77) | ||||||
HDl1200 | Blind Perforated | 600x600x52(2.0) | Φ9.0x1024(1280) | 18.09(22.61) | 1340(2954) | 2800(6172) | 0.016 |
Φ9.5x1024(1280) | 20.15(25.19) | ||||||
Φ10.0x1024(1280) | 22.33(27.91) | ||||||
Φ10.5x1024(1280) | 24.62(30.78) | ||||||
Φ11.0x1024(1280) | 27.02(33.77) | ||||||
HDL1500 | Blind Perforated | 600x600x52(2.0) | Φ9.0x1024(1280) | 18.09(22.61) | 1760(3880) | 2915(6426) | 0.012 |
Φ9.5x1024(1280) | 20.15(25.19) | ||||||
Φ10.0x1024(1280) | 22.33(27.91) | ||||||
Φ10.5x1024(1280) | 24.62(30.78) | ||||||
Φ11.0x1024(1280) | 27.02(33.77) |
-
*Subject:
-
Your Name:
-
Your Phone Number:
-
*Your E-Mail:
-
*Content:
Note:HTML is not translated!