- OA Raised Access Floor Panels
- Anti-static Steel Raised Floor
- GRC raised Floor
- Calcium sulphate raised panel
- Aluminum raised access Floor
- Perforated raised access floor
- Pedestals for raised floor
- ESD-Control PVC Floor
- Outlet Box for access floor
Add: Zhengcun Industrial Park, Yaoguan,Wujin,Jiangsu, China.
Tel: +86-138 1367 5270
Fax: +86-519-8835 8806
E-mail: xuhongnan@huatongfloor.net
- Description
“Huatong” anti-static raised access floor panels are widely used in computer rooms.
This access floor system has excellent anti-static performance.It can eliminate the static electricity produced by the computers when they are working and the stability of the computer will be maintained. Thus the life span of the computers will be prolonged.Meanwhile,raised floor panels will greatly facilitate the whole installation.The panels can be put directly on the rigid network system,which is made up of pedestals and stringers.The panel sizes are controlled with great precision,which assures the free interchange between panels.With convenient wire layout ang=d various outlet boxes,the system can optimize the cabling in computer rooms.
CONCENTRATED LOAD | ||||||||||||||
UNTIMTE LOAD | 0.100"/2.5mm | 0.080"/2.0mm | UNIFORM LOAD | IMPACT LOAD | ROLLING LOADS | |||||||||
PANEL | DEFLECTION | DEFLECTION | 10 PASS | 10K PASS | ||||||||||
(lb) | (kN) | (lb) | (kN) | (lb) | (kN) | (lb/㎡) | (kN/㎡) | (lb) | (kg) | (lb.) | (kN) | (lb) | (kN) | |
CCS 700 | 2300 | 10.224 | 700 | 3.112 | 650 | 2.889 | 2500 | 11.113 | 100 | 45 | 650 | 2.889 | 450 | 2.000 |
CCS 800 | 2600 | 11.558 | 800 | 3.556 | 750 | 3.334 | 2800 | 12.447 | 100 | 45 | 750 | 3.334 | 550 | 2.445 |
CCS 1000 | 3300 | 14.669 | 1000 | 4.445 | 800 | 3.556 | 3500 | 15.558 | 150 | 68 | 800 | 3.556 | 600 | 2.667 |
CCS 1250 | 3800 | 16.892 | 1250 | 5.557 | 1000 | 4.445 | 4000 | 17.781 | 250 | 68 | 1000 | 4.445 | 800 | 3.556 |
CCS 1500 | 5000 | 22.226 | 1500 | 6.668 | 1250 | 5.557 | 5200 | 23.115 | 150 | 68 | 1250 | 5.557 | 1000 | 4.445 |
CCS 2000 | 6000 | 26.672 | 2000 | 8.891 | 1500 | 6.668 | 6200 | 27.561 | 175 | 79 | 1500 | 6.668 | 1200 | 5.334 |
-
*Subject:
-
Your Name:
-
Your Phone Number:
-
*Your E-Mail:
-
*Content:
Note:HTML is not translated!